Studio headphones
4,850,0005,400,000T
Frontend Lead · Software Engineer
I design and build frontend systems that scale beyond a single product.
Rather than solving the same problem repeatedly across projects, I turn recurring problems into reusable systems — reducing duplication, improving consistency, and making the next product faster to build.
Eight production projects later, this site is where I expose the engineering behind them.
You can see a live work sample of mine below — a theme engine running in the page, not a screenshot of one. The full source of this site is public.
This is the config a client theme actually is. Nine axes compile into a full token system — colour, rhythm, shape, type — and into the storefront’s structure. Edit the JSON or move a control; they are two views of the same file.
12 pairs checked · 2 auto-corrected
Not a screenshot. Every colour here is inherited, not hard-coded.
Cart: 0
4,850,0005,400,000T
7,200,000T
Low stock
3,150,000T
890,000T
2,400,0002,950,000T
1,680,000T
Low stock
640,000T
420,000T
Nothing in the cart yet
editable — this is the input, not a readout
--color-surface | #3b3837 | 1.33:1a background, not a foreground — reported, not required to pass | ground |
|---|---|---|---|
--color-surface-alt | #3b3837 | 1.33:1a background, not a foreground — reported, not required to pass | ground |
--color-surface-hover | #514d4c | 1.85:1a background, not a foreground — reported, not required to pass | ground |
--color-text | #f6f5f5 | 14.20:1target 4.5:1 | passes |
--color-muted-strong | #ddd8d6 | 10.94:1target 4.5:1 | passes |
--color-muted | #c8c2c0 | 8.78:1target 4.5:1 | passes |
--color-muted-soft | #b1a9a6 | 6.69:1target 4.5:1 | passes |
--color-link | #ffac91 | 8.51:1target 4.5:1 | passes |
--color-accent | #ff8258 | 6.32:1target 3:1 | passes |
--color-border | #736c68corrected from #6a6360 (2.62:1) | 3.00:1target 3:1 | passes |
--color-divider | #534d4b | 1.86:1a background, not a foreground — reported, not required to pass | ground |
--color-divider-strong | #736c68corrected from #6a6360 (2.62:1) | 3.00:1target 3:1 | passes |
--color-focus | #ffac91 | 8.51:1target 3:1 | passes |
--color-success | #7fdc94 | 9.25:1target 4.5:1 | passes |
--color-warning | #ebbc50 | 8.71:1target 4.5:1 | passes |
--color-danger | #ffaaa0 | 8.47:1target 4.5:1 | passes |
16 pairs checked